Multi-Purpose Clip - GM (11561878)
Details
- Genuine:
- SKU: 11561878
- Positions: Left Rear, Left Lower, Left Inner, Left Front, Left Outer, Left Upper, Right Rear, Right Lower, Right Inner, Right Front, Right Outer, Right Upper, Front Outer Rear, Front Outer Lower, Front Outer Inner, Front Outer Front, Front Outer Outer, Front Outer Upper, Front Rear, Front Lower, Front Inner, Front, Front Outer, Front Upper, Lower Rear, Lower, Lower Inner, Lower Front, Lower Outer, Lower Upper, Upper Rear, Upper Lower, Upper Inner, Upper Front, Upper Outer, Upper
- Other Names: Upper Panel Retainer
- Description:
This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Replaces: 15969147, 21075686
- Sold In Quantity: 10
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 | Buick | Verano | Base, Leather, Sport Touring | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2017 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 | Buick | Verano | Base, Convenience, Leather, Premium, Sport Touring | 2.0L L4 - Flex, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2016 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2016 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2015 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2015 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2014 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2014 | Chevrolet | Impala | Eco, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2014 | Chevrolet | Tahoe | LS, LT, LTZ | 5.3L V8 - Flex |
2014 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2014 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2014 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 | Buick | LaCrosse | Base, Leather, Premium, Touring | 2.4L L4 - Electric/Gas, 3.6L V6 - Flex |
2013 | Buick | Verano | Base, Convenience, Leather, Premium, Turbo | 2.0L L4 - Flex, 2.4L L4 - Flex |
2013 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2013 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 | Cadillac | Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2013 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
2013 | Chevrolet | Corvette | 427, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2013 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2013 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2013 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2013 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2013 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2013 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2012 | Buick | LaCrosse | Base, Convenience, Leather, Premium, Touring | 2.4L L4 - Electric/Gas, 3.6L V6 - Flex |
2012 | Buick | Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2012 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2012 | Cadillac | Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2012 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | Chevrolet | Corvette | Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2012 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2012 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2012 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2012 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2012 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2011 | Buick | LaCrosse | CX, CXL, CXS | 2.4L L4 - Gas, 3.6L V6 - Gas |
2011 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2011 | Cadillac | Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2011 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 | Chevrolet | Corvette | Grand Sport, Z06, Z06 Carbon, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2011 | Chevrolet | HHR | LS, LS Panel, LT | 2.2L L4 - Flex, 2.4L L4 - Flex |
2011 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2011 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2011 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2011 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2011 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2010 | Buick | LaCrosse | CX, CXL, CXS | 2.4L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2010 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Platinum | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 | Cadillac | Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2010 | Cadillac | Escalade EXT | Base | 6.2L V8 - Flex |
2010 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2010 | Chevrolet | Corvette | Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2010 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Flex, 2.4L L4 - Flex |
2010 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2010 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2010 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2010 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2009 | Buick | LaCrosse | CX, CXL, Super | 3.8L V6 - Gas, 5.3L V8 - Gas |
2009 | Cadillac | Escalade | Base, Hybrid, Platinum | 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2009 | Cadillac | Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2009 | Cadillac | Escalade EXT | Base | 6.2L V8 - Flex |
2009 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 | Chevrolet | Corvette | Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2009 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS, SS Panel | 2.0L L4 - Gas, 2.2L L4 - Flex, 2.4L L4 - Flex |
2009 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2009 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2009 | Chevrolet | Trailblazer | LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2009 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | GMC | Yukon | Denali, Hybrid, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2009 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2008 | Buick | LaCrosse | CX, CXL, CXS, Super | 3.6L V6 - Gas, 3.8L V6 - Gas, 5.3L V8 - Gas |
2008 | Cadillac | Escalade | Base, Platinum | 6.2L V8 - Gas |
2008 | Cadillac | Escalade ESV | Base, Platinum | 6.2L V8 - Gas |
2008 | Cadillac | Escalade EXT | Base | 6.2L V8 - Gas |
2008 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Z06 | 7.0L V8 - Gas |
2008 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2008 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Gas |
2008 | Chevrolet | Trailblazer | Base, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2008 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | GMC | Yukon | Denali, Hybrid, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Gas |
2008 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2008 | Pontiac | Grand Prix | Base, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2007 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
2007 | Buick | Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 | Cadillac | Escalade | Base | 6.2L V8 - Gas |
2007 | Cadillac | Escalade ESV | Base | 6.2L V8 - Gas |
2007 | Cadillac | Escalade EXT | Base | 6.2L V8 - Gas |
2007 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | Chevrolet | Corvette | Z06 | 7.0L V8 - Gas |
2007 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Chevrolet | Silverado 1500 | LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Chevrolet | Suburban 1500 | LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Suburban 2500 | LS, LT, LTZ | 6.0L V8 - Gas |
2007 | Chevrolet | Tahoe | LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 | Chevrolet | Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 | GMC | Sierra 1500 | Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2007 | Pontiac | Grand Prix | Base, GT, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2006 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
2006 | Buick | Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 | Cadillac | Escalade | Base | 6.0L V8 - Gas |
2006 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2006 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2006 | Chevrolet | Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 | Chevrolet | Colorado | LS, LT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 | Chevrolet | Corvette | Z06 | 7.0L V8 - Gas |
2006 | Chevrolet | HHR | LS, LT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
