STUD 11609404 HAS BEEN REPLACED BY PART NUMBER 10271003 - GM (10271003)
Details
- Genuine:
- SKU: 10271003
- Positions: Left Front, Left Rear, Left Upper, Left Lower, Right Front, Right Rear, Right Upper, Right Lower, Front, Front Rear, Front Upper, Front Lower, Rear Front, Rear, Rear Upper, Rear Lower
- Other Names: Lower Control Arm Ball Stud
- Description:
This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Replaces: 11609404, 1614499, 3532785
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Buick | Envision | Avenir, Essence, Preferred | 2.0L L4 - Gas |
2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2022 | Chevrolet | Camaro | LT1, ZL1 | 6.2L V8 - Gas |
2022 | Chevrolet | Suburban | High Country, Premier, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Tahoe | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Yukon XL | Denali | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Buick | Envision | Avenir, Essence, Preferred | 2.0L L4 - Gas |
2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2021 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Suburban | High Country, Premier, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Yukon XL | Denali | 6.2L V8 - Gas |
2020 | Cadillac | CT4 | V | 2.7L L4 - Gas |
2020 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, V | 3.6L V6 - Gas, 4.2L V8 - Gas |
2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.2L V8 - Gas |
2019 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2019 | Cadillac | XT5 | Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Cadillac | XT5 | Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2017 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Cadillac | XT5 | Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2016 | Buick | Envision | Premium | 2.0L L4 - Gas |
2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CT6 | Base, Luxury, Platinum, Premium Luxury | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Chevrolet | Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Chevrolet | Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2015 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2015 | Chevrolet | Camaro | LS, LT, SS, Z/28, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas, 7.0L V8 - Gas |
2015 | Chevrolet | Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2014 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2014 | Cadillac | CTS | Base, Luxury, Performance, Premium, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Camaro | LS, LT, SS, Z/28, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas, 7.0L V8 - Gas |
2014 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2013 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2013 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2013 | Chevrolet | Corvette | 427, Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2012 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2012 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2011 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 4.6L V8 - Gas |
2011 | Cadillac | DTS | Base, Livery, Luxury, Platinum, Premium | 4.6L V8 - Gas |
2011 | Cadillac | STS | Base | 3.6L V6 - Gas |
2011 | Chevrolet | Corvette | Base, Grand Sport, Z06, Z06 Carbon, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2010 | Buick | Lucerne | CX, CXL, CXL Special Edition, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
2010 | Cadillac | DTS | Base, Livery, Luxury, Platinum, Premium | 4.6L V8 - Gas |
2010 | Cadillac | STS | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2010 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2009 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
2009 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
2009 | Cadillac | STS | Base, Platinum, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2009 | Cadillac | XLR | Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2009 | Chevrolet | Corvette | Base, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2008 | Buick | Lucerne | CX, CXL, CXS, Super | 3.8L V6 - Gas, 4.6L V8 - Gas |
2008 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
2008 | Cadillac | STS | Base, Platinum, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2008 | Cadillac | XLR | Base, Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Base, Z06 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2007 | Buick | Lucerne | CX, CXL, CXS | 3.8L V6 - Gas, 4.6L V8 - Gas |
2007 | Buick | Rendezvous | CX, CXL | 3.5L V6 - Gas |
2007 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas |
2007 | Cadillac | DTS | Base, Luxury | 4.6L V8 - Gas |
2007 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2007 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2007 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
2006 | Buick | Lucerne | CX, CXL, CXS | 3.8L V6 - Gas, 4.6L V8 - Gas |
2006 | Buick | Rendezvous | CX, CXL | 3.5L V6 - Gas, 3.6L V6 - Gas |
2006 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas |
2006 | Cadillac | DTS | Base | 4.6L V8 - Gas |
2006 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2006 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2006 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
2005 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2005 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2005 | Buick | Rendezvous | CX, CX Plus, CXL, CXL Plus, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2005 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas |
2005 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2005 | Cadillac | STS | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2005 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2005 | Chevrolet | Corvette | Base | 6.0L V8 - Gas |
2005 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2005 | Pontiac | Aztek | Base, Rally | 3.4L V6 - Gas |
2005 | Pontiac | Bonneville | GXP, SE, SLE | 3.8L V6 - Gas, 4.6L V8 - Gas |
2005 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2004 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2004 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2004 | Buick | Rendezvous | CX, CXL, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2004 | Cadillac | CTS | Base, V | 3.2L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas |
2004 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2004 | Cadillac | Seville | SLS | 4.6L V8 - Gas |
2004 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2004 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 | Pontiac | Aztek | Base, Rally | 3.4L V6 - Gas |
2004 | Pontiac | Bonneville | GXP, SE, SLE | 3.8L V6 - Gas, 4.6L V8 - Gas |
2004 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2003 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2003 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2003 | Buick | Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2003 | Cadillac | CTS | Base, Luxury, Luxury Sport | 3.2L V6 - Gas |
2003 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2003 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2003 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2003 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
2003 | Pontiac | Aztek | Base | 3.4L V6 - Gas |
2003 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2003 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2002 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2002 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2002 | Buick | Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2002 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2002 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2002 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2002 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 | Oldsmobile | Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
2002 | Pontiac | Aztek | Base | 3.4L V6 - Gas |
2002 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2002 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2001 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2001 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2001 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2001 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2001 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2001 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2001 | Oldsmobile | Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
2001 | Pontiac | Aztek | Base, GT | 3.4L V6 - Gas |
2001 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2001 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2000 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2000 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2000 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2000 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
2000 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2000 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2000 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2000 | Pontiac | Montana | Base | 3.4L V6 - Gas |
1999 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1999 | Buick | Riviera | Base | 3.8L V6 - Gas |
1999 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
1999 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1999 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1999 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1999 | Pontiac | Montana | Base | 3.4L V6 - Gas |
1998 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1998 | Buick | Riviera | Base | 3.8L V6 - Gas |
1998 | Cadillac | Eldorado | ESC, ETC | 4.6L V8 - Gas |
1998 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1998 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1998 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1998 | Pontiac | Trans Sport | Base, Montana | 3.4L V6 - Gas |
1997 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1997 | Buick | Riviera | Base | 3.8L V6 - Gas |
1997 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1997 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1997 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1997 | Pontiac | Trans Sport | Base | 3.4L V6 - Gas |
1996 | Buick | Riviera | Base | 3.8L V6 - Gas |
1996 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1996 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1996 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1995 | Buick | Riviera | Base | 3.8L V6 - Gas |
1995 | Cadillac | Eldorado | Base, ETC | 4.6L V8 - Gas |
1995 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1995 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1994 | Cadillac | DeVille | Base, Concours | 4.6L V8 - Gas, 4.9L V8 - Gas |
1994 | Cadillac | Eldorado | Base, Touring | 4.6L V8 - Gas |
1994 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1993 | Buick | Riviera | Luxury | 3.8L V6 - Gas |
1993 | Cadillac | Eldorado | Base, Sport, Touring | 4.6L V8 - Gas, 4.9L V8 - Gas |
1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1993 | Cadillac | Seville | Base, STS | 4.6L V8 - Gas, 4.9L V8 - Gas |
1992 | Buick | Riviera | Luxury | 3.8L V6 - Gas |
1992 | Cadillac | Seville | Base, STS | 4.9L V8 - Gas |
1991 | Buick | Riviera | Luxury | 3.8L V6 - Gas |
1990 | Buick | Riviera | Luxury | 3.8L V6 - Gas |
1989 | Buick | Riviera | Luxury, T-Type | 3.8L V6 - Gas |
1988 | Buick | Riviera | Luxury, T-Type | 3.8L V6 - Gas |
1987 | Buick | Riviera | Luxury, T-Type | 3.8L V6 - Gas |
1986 | Buick | Riviera | Luxury, T-Type | 3.8L V6 - Gas |
1985 | Buick | Riviera | Base, Luxury, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Cadillac | Seville | Base, Elegante | 4.1L V8 - Gas |
1985 | Oldsmobile | Toronado | Brougham, Caliente | 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Oldsmobile | Toronado | Brougham | 4.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
Ask Our Team
Flow Automotive Center GMPartsDirect.com
This item is a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
GM
This item is a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
All Genuine GM parts are covered by GM's 12 month "parts warranty period" from the date of invoice. If this part is defective, you should be able to get the warranty claim processed by your local GM dealership's service department, or any GM dealership nationwide with a copy of your invoice. We will also be able to assist in any warranty claims.