Multi-Purpose Clip - GM (11611367)
This item may be a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
This item may be a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
Details
- Brand:
- SKU: 11611367
- Positions: Left Front, Left Rear, Left Lower, Left Upper, Right Front, Right Rear, Right Lower, Right Upper, Front, Front Rear, Front Lower, Front Upper, Rear Front, Rear, Rear Lower, Rear Upper, Lower Front, Lower Rear, Lower, Lower Upper, Upper Front, Upper Rear, Upper Lower, Upper
- Other Names: Lift-Gate Trim Scuff Plate Clip
- Description:
Sedan, trunk compartment. Coupe, trunk compartment. Rear trim,clip. Front sill trim. Pkg tray trim,clip. Trunk compartment without hybrid. Package tray, 2.4L. This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Notes: PARTS: Part included with rear panel trim.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2022 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2021 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2021 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2020 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, V | 3.6L V6 - Gas, 4.2L V8 - Gas |
2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Impala | LT, Premier | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2019 | Buick | LaCrosse | Avenir, Base, Essence, Preferred, Premium, Sport Touring | 2.5L L4 - Electric/Gas, 2.5L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Gas |
2019 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.2L V8 - Gas |
2019 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2019 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2018 | Buick | LaCrosse | Avenir, Base, Essence, Preferred, Premium | 2.5L L4 - Electric/Gas, 2.5L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Gas |
2018 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L V6 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex |
2018 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas |
2018 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2017 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 3.6L V6 - Gas |
2017 | Buick | Verano | Base, Leather, Sport Touring | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L V6 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2017 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas |
2017 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas |
2017 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | Buick | Envision | Premium | 2.0L L4 - Gas |
2016 | Buick | Verano | Base, Convenience, Leather, Premium, Sport Touring | 2.0L L4 - Flex, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CT6 | Base, Luxury, Platinum, Premium Luxury | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2016 | Chevrolet | Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2016 | Chevrolet | Malibu Limited | LS, LT, LTZ | 2.5L L4 - Gas |
2016 | Chevrolet | Suburban | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas |
2016 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas |
2016 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2015 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2015 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2015 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2015 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2015 | Chevrolet | Malibu | LS, LT, LTZ | 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Chevrolet | Suburban | LS, LT, LTZ | 5.3L V8 - Flex |
2015 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2015 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2015 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2014 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2014 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2014 | Cadillac | CTS | Base, Luxury, Performance, Premium, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2014 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2014 | Chevrolet | Impala | Eco, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas |
2014 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2013 | Buick | Verano | Base, Convenience, Leather, Premium, Turbo | 2.0L L4 - Flex, 2.4L L4 - Flex |
2013 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2013 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2013 | Chevrolet | Malibu | Eco, LS, LT, LTZ | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - MILD HYBRID EV-GAS (MHEV), 2.5L L4 - Gas |
2013 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2012 | Buick | Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2012 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
2011 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
Product Reviews
Flow Automotive Center GMPartsDirect.com
This item is a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
GM
This item is a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
All Genuine GM parts are covered by GM's 12 month "parts warranty period" from the date of invoice. If this part is defective, you should be able to get the warranty claim processed by your local GM dealership's service department, or any GM dealership nationwide with a copy of your invoice. We will also be able to assist in any warranty claims.