Light Green 30 Amp Automotive Maxi Fuse - GM (88909771)
Details
- Genuine:
- SKU: 88909771
- Positions: Rear
- Other Names: Maxi Fuse, max305
- Description:
Underhood, 30 amp. 30 amp, green. Engine compartment, maxi, 30a. Engine compartment. 30 amp. Components under hood. 30 amp. Professional, premium aftermarket replacement This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors Manufactured to meet expectations for fit, form, and function
- Condition: New
- Replaces: 12065932
- Sold In Quantity: 5
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Buick | LaCrosse | Avenir, Base, Essence, Preferred, Premium, Sport Touring | 2.5L L4 - Electric/Gas, 2.5L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Gas |
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Buick | LaCrosse | Avenir, Base, Essence, Preferred, Premium | 2.5L L4 - Electric/Gas, 2.5L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Gas |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2017 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 3.6L V6 - Gas |
2017 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury | 3.6L V6 - Gas |
2016 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2015 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2014 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2013 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium | 3.6L V6 - Gas |
2007 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Pontiac | Torrent | Base | 3.4L V6 - Gas |
2007 | Saturn | Vue | Base, Green Line, Red Line | 2.2L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas |
2006 | Cadillac | Escalade | Base | 6.0L V8 - Gas |
2006 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2006 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2006 | Chevrolet | Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 | Chevrolet | Equinox | LS, LT | 3.4L V6 - Gas |
2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | Chevrolet | Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 | Chevrolet | Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | GMC | Yukon | Denali, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 | Pontiac | Torrent | Base | 3.4L V6 - Gas |
2006 | Saturn | Vue | Base, Red Line | 2.2L L4 - Gas, 3.5L V6 - Gas |
2005 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2005 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2005 | Cadillac | Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2005 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2005 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 | Chevrolet | Equinox | LS, LT | 3.4L V6 - Gas |
2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71, Z71 Off-Road | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | GMC | Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 | Pontiac | Bonneville | GXP, SE, SLE | 3.8L V6 - Gas, 4.6L V8 - Gas |
2005 | Pontiac | Grand Am | GT, GT1, SE | 2.2L L4 - Gas, 3.4L V6 - Gas |
2005 | Pontiac | Sunfire | Base | 2.2L L4 - Gas |
2005 | Saturn | Vue | Base, Red Line | 2.2L L4 - Gas, 3.5L V6 - Gas |
2004 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2004 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2004 | Cadillac | Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2004 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2004 | Chevrolet | Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 - Gas |
2004 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2004 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71, Z71 Off-Road | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 | GMC | Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 | Pontiac | Bonneville | GXP, SE, SLE | 3.8L V6 - Gas, 4.6L V8 - Gas |
2004 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2004 | Pontiac | Sunfire | SE | 2.2L L4 - Gas |
2004 | Saturn | Vue | Base, Red Line | 2.2L L4 - Gas, 3.5L V6 - Gas |
2003 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2003 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2003 | Cadillac | Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2003 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2003 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2003 | Chevrolet | Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 - Gas |
2003 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 | Chevrolet | Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 | GMC | Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | GMC | Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
2003 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2003 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2003 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas |
2003 | Saturn | Vue | Base | 2.2L L4 - Gas, 3.0L V6 - Gas |
2002 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2002 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2002 | Cadillac | Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2002 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2002 | Chevrolet | Avalanche 1500 | Base, North Face, On Road Edition, Z71 | 5.3L V8 - Gas |
2002 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 - Gas |
2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | GMC | Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2002 | GMC | Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | GMC | Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | GMC | Sierra 3500 | Base, SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 | Oldsmobile | Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
2002 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2002 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.2L L4 - Gas, 3.4L V6 - Gas |
2002 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
2002 | Saturn | Vue | Base | 2.2L L4 - Gas, 3.0L V6 - Gas |
2001 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2001 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2001 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2001 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 | GMC | Sierra 1500 | C3, SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 2500 HD | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | GMC | Sierra 3500 | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 | Oldsmobile | Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
2001 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2001 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.4L L4 - Gas, 3.4L V6 - Gas |
2001 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
2000 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
2000 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2000 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
2000 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2000 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2000 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 | GMC | Yukon | SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Yukon XL 1500 | SLE, SLT | 5.3L V8 - Gas |
2000 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2000 | Pontiac | Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2000 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.4L L4 - Gas, 3.4L V6 - Gas |
2000 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1999 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1999 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1999 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas, 3.4L V6 - Gas |
1999 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Cadillac | Seville | SLS, STS | 4.6L V8 - Gas |
1998 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1998 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1997 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1997 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1996 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1996 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1995 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
1995 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.3L L4 - Gas |
Ask Our Team
Flow Automotive Center GMPartsDirect.com
This item is a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
GM
This item is a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
All Genuine GM parts are covered by GM's 12 month "parts warranty period" from the date of invoice. If this part is defective, you should be able to get the warranty claim processed by your local GM dealership's service department, or any GM dealership nationwide with a copy of your invoice. We will also be able to assist in any warranty claims.