License Plate Holder - GM (12495709)
Details
- Genuine:
- SKU: 12495709
- Description: This License Plate holder is used when your regular holder is blocked from view.
Vehicles equipped with 7 pin trailer harness connection will require a 12496599 adaptor to work with the 4 pin connector on required license plate holder 12495709.. - Condition: New
- Notes: Genuine Accessories
- Install Time: Under 1 hour
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2012 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 Buick Enclave | CX, CXL | 3.6L V6 - Gas |
2011 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2011 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2011 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2011 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2011 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2011 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2011 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2011 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2011 Chevrolet Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2011 GMC Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2011 GMC Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2011 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2011 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2011 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 GMC Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 GMC Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 GMC Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2011 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2010 Buick Enclave | CX, CXL | 3.6L V6 - Gas |
2010 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Platinum | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2010 Cadillac Escalade EXT | Base | 6.2L V8 - Flex |
2010 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2010 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2010 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2010 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2010 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2010 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2010 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2010 Chevrolet Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2010 GMC Acadia | SL, SLE, SLT | 3.6L V6 - Gas |
2010 GMC Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2010 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2010 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2010 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 GMC Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2010 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2009 Buick Enclave | CX, CXL | 3.6L V6 - Gas |
2009 Cadillac Escalade | Base, Hybrid, Platinum | 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2009 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2009 Cadillac Escalade EXT | Base | 6.2L V8 - Flex |
2009 Cadillac SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2009 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 Chevrolet Equinox | LS, LT, LTZ, Sport | 3.4L V6 - Gas, 3.6L V6 - Gas |
2009 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2009 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2009 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2009 Chevrolet Trailblazer | LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2009 Chevrolet Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2009 GMC Acadia | SLE, SLT | 3.6L V6 - Gas |
2009 GMC Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2009 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2009 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 GMC Yukon | Denali, Hybrid, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2009 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2008 Buick Enclave | CX, CXL | 3.6L V6 - Gas |
2008 Cadillac Escalade | Base, Platinum | 6.2L V8 - Gas |
2008 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Gas |
2008 Cadillac Escalade EXT | Base | 6.2L V8 - Gas |
2008 Cadillac SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2008 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 Chevrolet Equinox | LS, LT, LTZ, Sport | 3.4L V6 - Gas, 3.6L V6 - Gas |
2008 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 Chevrolet Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas |
2008 Chevrolet Tahoe | Hybrid, LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Gas |
2008 Chevrolet Trailblazer | Base, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Uplander | Base, LS, LT | 3.9L V6 - Flex, 3.9L V6 - Gas |
2008 GMC Acadia | SLE, SLT | 3.6L V6 - Gas |
2008 GMC Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2008 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 GMC Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 GMC Yukon | Denali, Hybrid, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.2L V8 - Gas |
2008 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2007 Buick Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2007 Buick Terraza | CX, CXL | 3.9L V6 - Flex, 3.9L V6 - Gas |
2007 Cadillac Escalade | Base | 6.2L V8 - Gas |
2007 Cadillac Escalade ESV | Base | 6.2L V8 - Gas |
2007 Cadillac Escalade EXT | Base | 6.2L V8 - Gas |
2007 Cadillac SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2007 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2007 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 2.2L L4 - Gas, 3.5L V6 - Gas, 3.9L V6 - Gas |
2007 Chevrolet Silverado 1500 | Classic Hybrid, Classic LS, Classic LT, Classic SS, Classic WT, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2007 Chevrolet Silverado 2500 HD | Classic LS, Classic LT, Classic WT, LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Suburban 1500 | LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Suburban 2500 | LS, LT, LTZ | 6.0L V8 - Gas |
2007 Chevrolet Tahoe | LS, LT, LTZ | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 Chevrolet Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Uplander | Base, LS, LT | 3.9L V6 - Flex, 3.9L V6 - Gas |
2007 GMC Acadia | SLE, SLT | 3.6L V6 - Gas |
2007 GMC Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Sierra 1500 | Classic Denali, Classic Hybrid, Classic SL, Classic SLE, Classic SLT, Classic WT, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 GMC Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 GMC Sierra 2500 HD | Classic SL, Classic SLE, Classic SLT, Classic WT, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 GMC Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 GMC Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2006 Buick Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas, 3.6L V6 - Gas |
2006 Buick Terraza | CX, CXL | 3.5L V6 - Gas, 3.9L V6 - Gas |
2006 Cadillac Escalade | Base | 6.0L V8 - Gas |
2006 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2006 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2006 Cadillac SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2006 Chevrolet Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 Chevrolet Colorado | LS, LT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2006 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
2006 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 2.2L L4 - Gas, 3.5L V6 - Gas, 3.9L V6 - Gas |
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 Chevrolet Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 Chevrolet Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 Chevrolet Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 Chevrolet Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Trailblazer EXT | LS, LT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 Chevrolet Uplander | Base, LS, LT | 3.5L V6 - Gas, 3.9L V6 - Gas |
2006 GMC Canyon | SL, SLE, SLT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 GMC Envoy XL | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
2006 GMC Savana 2500 | Base | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 GMC Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 GMC Yukon | Denali, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Buick Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2005 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2005 Buick Rainier | CXL, CXL Plus | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2005 Buick Terraza | CX, CXL | 3.5L V6 - Gas |
2005 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2005 Cadillac SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2005 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2005 Chevrolet Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 Chevrolet Cavalier | Base, LS, LS Sport | 2.2L L4 - Gas |
2005 Chevrolet Colorado | Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2005 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Malibu | Base, LS, LT, Maxx LS, Maxx LT | 2.2L L4 - Gas, 3.5L V6 - Gas |
2005 Chevrolet Monte Carlo | LS, LT, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Trailblazer | LS, LT | 4.2L L6 - Gas |
2005 Chevrolet Trailblazer EXT | LS, LT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Uplander | Base, LS, LT | 3.5L V6 - Gas |
2005 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2005 GMC Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
