Filler Cap - GM (12662196)
Details
- Genuine:
- SKU: 12662196
- Other Names: Engine Oil Filler Cap, Cap
- Description:
With tube extension. 4.3L. 2017-20. 2018-20. 2016-18. 1.4L turbo. Delco# fc251. Incl.Gasket. 3.6L, 2016-2018. 3.0L twin-turbo. Coupe, 2.0L turbo. Coupe, 3.6L, 2016-19. Without high output. Without supercharger. 2.0L turbo, 2014-2017. Coupe, 3.6L twin-turbo. Sedan, 3.6L twin-turbo. Without dry sump system. 1.5L turbo, stamped dexos 5w-30.
- Condition: New
- Notes: PARTS: Part included with filler tube.
- Replaces: 12650076, 12655473
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Buick Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2020 Buick Envision | Premium, Premium II | 2.0L L4 - Gas |
2020 Buick Regal Sportback | Avenir, Base, Essence, GS, Preferred | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 Buick Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2020 Cadillac CT6 | Luxury, Premium Luxury | 3.6L V6 - Gas |
2020 Cadillac XT5 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 Cadillac XT6 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 Chevrolet Blazer | LT, Premier, RS | 3.6L V6 - Gas |
2020 Chevrolet Camaro | LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 Chevrolet Colorado | LT, WT, Z71, ZR2 | 3.6L V6 - Gas |
2020 Chevrolet Equinox | LT, Premier | 2.0L L4 - Gas |
2020 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2020 Chevrolet Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2020 Chevrolet Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 Chevrolet Silverado 1500 | Custom, Custom Trail Boss, WT | 4.3L V6 - Gas |
2020 Chevrolet Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
2020 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Gas |
2020 Chevrolet Sonic | LS, LT, Premier | 1.4L L4 - Gas |
2020 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2020 GMC Acadia | AT4, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 GMC Canyon | All Terrain, Base, Denali, SLE, SLT | 3.6L V6 - Gas |
2020 GMC Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2020 GMC Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2020 GMC Sierra 1500 | Base | 4.3L V6 - Gas |
2020 GMC Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
2020 GMC Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
2020 GMC Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 2.0L L4 - Gas |
2019 Buick Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2019 Buick Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2019 Buick Envision | Premium, Premium II | 2.0L L4 - Gas |
2019 Buick LaCrosse | Avenir, Essence, Preferred, Premium, Sport Touring | 3.6L V6 - Gas |
2019 Buick Regal Sportback | Avenir, Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 Buick Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2019 Cadillac ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 Cadillac CT6 | Luxury, Platinum, Premium Luxury, Sport | 3.0L V6 - Gas, 3.6L V6 - Gas |
2019 Cadillac CTS | Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 Cadillac XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 Cadillac XTS | Vsport Platinum | 3.6L V6 - Gas |
2019 Chevrolet Blazer | Base, L, Premier, RS | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 Chevrolet Camaro | LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 Chevrolet Equinox | LT, Premier | 2.0L L4 - Gas |
2019 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2019 Chevrolet Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2019 Chevrolet Impala | LS, LT | 2.5L L4 - Flex |
2019 Chevrolet Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2019 Chevrolet Silverado 1500 | Custom, Custom Trail Boss, WT | 4.3L V6 - Gas |
2019 Chevrolet Sonic | LS, LT, Premier | 1.4L L4 - Gas |
2019 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2019 GMC Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 GMC Canyon | All Terrain, Base, Denali, SLE, SLT | 3.6L V6 - Gas |
2019 GMC Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2019 GMC Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2019 GMC Sierra 1500 | Base | 4.3L V6 - Gas |
2019 GMC Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 2.0L L4 - Gas |
2018 Buick Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2018 Buick Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2018 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex |
2018 Buick LaCrosse | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2018 Buick Regal Sportback | Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 Buick Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2018 Cadillac ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 Cadillac CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2018 Cadillac CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 Cadillac XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 Cadillac XTS | Vsport Platinum | 3.6L V6 - Gas |
2018 Chevrolet Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 Chevrolet Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2018 Chevrolet Equinox | LT, Premier | 2.0L L4 - Gas |
2018 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2018 Chevrolet Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2018 Chevrolet Impala | LS, LT | 2.5L L4 - Flex |
2018 Chevrolet Malibu | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2018 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Sonic | LS, LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2018 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2018 GMC Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 GMC Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 GMC Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2018 GMC Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
2018 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 GMC Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 2.0L L4 - Gas |
2017 Buick Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2017 Buick Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2017 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex |
2017 Buick LaCrosse | Base, Essence, Preferred, Premium | 3.6L V6 - Gas |
2017 Buick Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas |
2017 Cadillac ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2017 Cadillac CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2017 Cadillac CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 Cadillac XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 Cadillac XTS | Vsport Platinum, Vsport Premium Luxury | 3.6L V6 - Gas |
2017 Chevrolet Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 3.6L V6 - Gas |
2017 Chevrolet Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2017 Chevrolet Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2017 Chevrolet Impala | LS, LT | 2.5L L4 - Flex |
2017 Chevrolet Malibu | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2017 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Sonic | LS, LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2017 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2017 GMC Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2017 GMC Canyon | Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2017 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 Buick Cascada | Base, Premium | 1.6L L4 - Gas |
2016 Buick Encore | Base, Convenience, Leather, Premium, Sport Touring | 1.4L L4 - Gas |
2016 Buick Envision | Premium | 2.0L L4 - Gas |
2016 Buick Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas |
2016 Cadillac ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 Cadillac CT6 | Base, Luxury, Platinum, Premium Luxury | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2016 Cadillac CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 Cadillac ELR | Base | 1.4L L4 - Electric/Gas |
2016 Cadillac XTS | Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2016 Chevrolet Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas |
2016 Chevrolet Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2016 Chevrolet Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2016 Chevrolet Cruze Limited | L, LS | 1.8L L4 - Flex, 1.8L L4 - Gas |
2016 Chevrolet Impala | LS, LT, LTZ | 2.5L L4 - Flex |
2016 Chevrolet Malibu | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2016 Chevrolet Malibu Limited | LS, LT, LTZ | 2.5L L4 - Gas |
2016 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Sonic | LS, LT | 1.8L L4 - Flex, 1.8L L4 - Gas |
2016 Chevrolet Trax | LS, LT, LTZ | 1.4L L4 - Gas |
2016 GMC Canyon | Base, SL, SLE | 2.5L L4 - Gas |
2016 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 Buick Regal | Base, GS, Premium | 2.0L L4 - Gas |
2015 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2015 Cadillac CTS | Base, Luxury, Performance, Premium, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Gas |
2015 Cadillac ELR | Base | 1.4L L4 - Electric/Gas |
2015 Cadillac XTS | Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2015 Chevrolet Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2015 Chevrolet Malibu | LT, LTZ | 2.0L L4 - Gas |
2015 Chevrolet Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 Chevrolet Trax | LS, LT, LTZ | 1.4L L4 - Gas |
2015 Chevrolet Volt | Base | 1.4L L4 - Electric/Gas |
2015 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 Buick Regal | GS, Premium | 2.0L L4 - Gas |
2014 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2014 Cadillac CTS | Base, Luxury, Performance, Premium, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Gas |
2014 Cadillac ELR | Base | 1.4L L4 - Electric/Gas |
2014 Cadillac XTS | Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2014 Chevrolet Corvette | Stingray | 6.2L V8 - Gas |
2014 Chevrolet Malibu | LT, LTZ | 2.0L L4 - Gas |
2014 Chevrolet Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 Chevrolet Volt | Base | 1.4L L4 - Electric/Gas |
2014 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2013 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2013 Chevrolet Malibu | LT, LTZ | 2.0L L4 - Gas |
2013 Chevrolet Volt | Base | 1.4L L4 - Electric/Gas |
Ask Our Team
GMPartsDirect.com
This item is a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
GM
This item is a Special Order Part. Most special order parts will generally ship from our warehouse within 48-72 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in North Carolina. For parts availability questions please contact us at customerservice@gmpartsdirect.com.
All Genuine GM parts are covered by GM's 12 month "parts warranty period" from the date of invoice. If this part is defective, you should be able to get the warranty claim processed by your local GM dealership's service department, or any GM dealership nationwide with a copy of your invoice. We will also be able to assist in any warranty claims.