Black Diamond Multi-Purpose Retainer - GM (01605396)
Details
- Genuine:
- SKU: 01605396
- Positions: Left Rear, Left Lower, Left Inner, Left Front, Left Upper, Right Rear, Right Lower, Right Inner, Right Front, Right Upper, Center Rear, Center Lower, Center Inner, Center Front, Center Upper, Upper Rear, Upper Lower, Upper Inner, Upper Front, Upper, Front Lower Rear, Front Lower Lower, Front Lower Inner, Front Lower Front, Front Lower Upper, Inner Rear, Inner Lower, Inner, Inner Front, Inner Upper, Lower Rear, Lower, Lower Inner, Lower Front, Lower Upper, Front Rear, Front Lower, Front Inner, Front, Front Upper, Rear, Rear Lower, Rear Inner, Rear Front, Rear Upper
- Other Names: Wheelhouse Liner Retainer
- Description:
Used to secure multiple components This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors Collision parts are designed to help promote proper and safe repair
- Condition: New
- Notes: PARTS: Part included with lower baffle.
- Replaces: 11569768
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
2022 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
2022 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2022 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | Chevrolet | Camaro | LT1, ZL1 | 6.2L V8 - Gas |
2022 | Chevrolet | Colorado | LT, Z71, ZR2 | 2.8L L4 - Diesel |
2022 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2022 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
2022 | Chevrolet | Malibu | LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | Chevrolet | Suburban | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Tahoe | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | GMC | Canyon | AT4, Denali, Elevation | 2.8L L4 - Diesel |
2022 | GMC | Sierra 2500 HD | AT4, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Sierra 3500 HD | AT4, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
2021 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2021 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Colorado | LT, Z71, ZR2 | 2.8L L4 - Diesel |
2021 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2021 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2021 | Chevrolet | Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Suburban | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | GMC | Canyon | AT4, Denali, Elevation | 2.8L L4 - Diesel |
2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas |
2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Buick | Regal Sportback | Avenir, Base, Essence, GS, Preferred | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2020 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
2020 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2020 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, V | 3.6L V6 - Gas, 4.2L V8 - Gas |
2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Colorado | LT, Z71, ZR2 | 2.8L L4 - Diesel |
2020 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2020 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 | Chevrolet | Impala | LT, Premier | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chevrolet | Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Sonic | LS, LT, Premier | 1.4L L4 - Gas |
2020 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | GMC | Canyon | Denali, SLE, SLT | 2.8L L4 - Diesel |
2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2019 | Buick | LaCrosse | Avenir, Base, Essence, Preferred, Premium, Sport Touring | 2.5L L4 - Electric/Gas, 3.6L V6 - Gas |
2019 | Buick | Regal Sportback | Avenir, Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2019 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.2L V8 - Gas |
2019 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2019 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Colorado | LT, Z71, ZR2 | 2.8L L4 - Diesel |
2019 | Chevrolet | Cruze | Diesel, L, LS, LT, Premier | 1.4L L4 - Gas, 1.6L L4 - Diesel |
2019 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2019 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Chevrolet | Malibu | Hybrid, L, LS, LT, Premier, RS | 1.5L L4 - Gas, 1.8L L4 - Electric/Gas, 2.0L L4 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Silverado 1500 LD | LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2019 | Chevrolet | Sonic | LS, LT, Premier | 1.4L L4 - Gas |
2019 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas |
2019 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 | GMC | Canyon | All Terrain, Denali, SLE, SLT | 2.8L L4 - Diesel |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2019 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2019 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2018 | Buick | LaCrosse | Avenir, Base, Essence, Preferred, Premium | 2.5L L4 - Electric/Gas, 3.6L V6 - Gas |
2018 | Buick | Regal Sportback | Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2018 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Chevrolet | Colorado | LT, Z71, ZR2 | 2.8L L4 - Diesel |
2018 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas, 1.6L L4 - Diesel |
2018 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2018 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex |
2018 | Chevrolet | Malibu | Hybrid, L, LS, LT, Premier | 1.5L L4 - Gas, 1.8L L4 - Electric/Gas, 2.0L L4 - Gas |
2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2018 | Chevrolet | Sonic | LS, LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2018 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas |
2018 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas |
2018 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 | GMC | Canyon | All Terrain, Denali, SLE, SLT | 2.8L L4 - Diesel |
2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2018 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2018 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
2017 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 3.6L V6 - Gas |
2017 | Buick | Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Buick | Verano | Base, Leather, Sport Touring | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Chevrolet | Colorado | LT, Z71, ZR2 | 2.8L L4 - Diesel |
2017 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas, 1.6L L4 - Diesel |
2017 | Chevrolet | Equinox | L, LS, LT, Premier | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2017 | Chevrolet | Malibu | Hybrid, L, LS, LT, Premier | 1.5L L4 - Gas, 1.8L L4 - Electric/Gas, 2.0L L4 - Gas |
2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
2017 | Chevrolet | Sonic | LS, LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2017 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas |
2017 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas |
2017 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas |
2017 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2017 | GMC | Canyon | Denali, SLE, SLT | 2.8L L4 - Diesel |
2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
2017 | GMC | Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | Buick | Cascada | Base, Premium | 1.6L L4 - Gas |
2016 | Buick | LaCrosse | Base, Leather, Premium, Sport Touring | 2.4L L4 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Buick | Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 | Buick | Verano | Base, Convenience, Leather, Premium, Sport Touring | 2.0L L4 - Flex, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CT6 | Base, Luxury, Platinum, Premium Luxury | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas |
2016 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2016 | Chevrolet | Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 | Chevrolet | Colorado | LT, Z71 | 2.8L L4 - Diesel |
2016 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
2016 | Chevrolet | Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
2016 | Chevrolet | Impala Limited | LS, LT, LTZ, Police | 3.6L V6 - Flex |
2016 | Chevrolet | Malibu | Hybrid, L, LS, LT, Premier | 1.5L L4 - Gas, 1.8L L4 - Electric/Gas, 2.0L L4 - Gas |
2016 | Chevrolet | Malibu Limited | LS, LT, LTZ | 2.5L L4 - Gas |
2016 | Chevrolet | Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2016 | Chevrolet | Suburban | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas |
2016 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas |
2016 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas |
2016 | GMC | Canyon | SLE, SLT | 2.8L L4 - Diesel |
2016 | GMC | Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
2016 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | Buick | LaCrosse | Base, Leather, Premium | 2.4L L4 - Electric/Gas, 3.6L V6 - Flex |
2015 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Flex |
2015 | Buick | Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2015 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2015 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas |
2015 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2015 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | 3.6L V6 - Gas |
2015 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
