Bed/Roof Bike Carrier, Sidearm By Thuleandreg - GM (19366640)
Details
- Genuine:
- SKU: 19366640
- Description:
No frame contact is made. Similarly, the rear wheel is secured via a ratcheting wheel strap. The carrier’s versatile design accommodates bikes with disc brakes, thru-axles and other non-traditional frame designs. . This product requires: 22950523, 19331869. No frame contact is made. Similarly, the rear wheel is secured via a ratcheting wheel strap. The carrier’s versatile design accommodates bikes with disc brakes, thru-axles and other non-traditional frame designs. . This product requires: 23218583, 19352498. No frame contact is made. Similarly, the rear wheel is secured via a ratcheting wheel strap. The carrier’s versatile design accommodates bikes with disc brakes, thru-axles and other non-traditional frame designs. Non-GM Warranty. Thule®. Provides a 3-year/36,000-mile manufacturer’s warranty. For more information contact your dealer.. This product requires: 23218583, 19352498. Conveniently transport your bike with the Sidearm Bike Carrier by Thule®. This upright, roof-mounted bike carrier features a SecureHook that holds the bike by grabbing the front wheel &ndash.
- Condition: New
- Notes: Genuine Accessories
- Install Time: Under 1 hour
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Buick Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2020 Buick Regal Sportback | Avenir, Base, Essence, GS, Preferred | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 Buick Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2020 Cadillac XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 Cadillac XT6 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 Chevrolet Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 Chevrolet Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2020 Chevrolet Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2020 Chevrolet Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2020 GMC Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 GMC Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 GMC Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2020 GMC Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2020 GMC Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 Buick Encore | Base, Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
2019 Buick Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex |
2019 Buick Regal Sportback | Avenir, Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 Buick Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2019 Cadillac Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 Cadillac XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2019 Cadillac XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 Chevrolet Blazer | Base, L, Premier, RS | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 Chevrolet Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2019 Chevrolet Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2019 Chevrolet Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 Chevrolet Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2019 Chevrolet Suburban | LS, LT, Premier | 5.3L V8 - Flex, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2019 Chevrolet Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2019 GMC Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 GMC Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 GMC Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2019 GMC Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2019 GMC Sierra 1500 Limited | Base, SLE | 5.3L V8 - Flex |
2019 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex |
2019 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Buick Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2018 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex |
2018 Cadillac Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Cadillac XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 Chevrolet Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 Chevrolet Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 Chevrolet Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2018 Chevrolet Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas |
2018 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2018 Chevrolet Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 6.2L V8 - Flex |
2018 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2018 GMC Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 GMC Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 GMC Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 GMC Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
2018 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2018 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2017 Buick Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2017 Buick Encore | Base, Essence, Preferred, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
2017 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex |
2017 Cadillac Escalade | Base, Luxury, Platinum, Premium, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 Cadillac XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 Chevrolet City Express | LS, LT | 2.0L L4 - Gas |
2017 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 Chevrolet Equinox | L, LS, LT, Premier | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 Chevrolet Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex |
2017 Chevrolet Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex |
2017 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 Chevrolet Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2017 Chevrolet Suburban | LS, LT, Premier | 5.3L V8 - Flex |
2017 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2017 Chevrolet Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex |
2017 Chevrolet Traverse | LS, LT, Premier | 3.6L V6 - Gas |
2017 Chevrolet Trax | LS, LT, Premier | 1.4L L4 - Gas |
2017 GMC Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2017 GMC Acadia Limited | Base | 3.6L V6 - Gas |
2017 GMC Canyon | Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 GMC Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex |
2017 GMC Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex |
2017 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
2017 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2017 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2016 Buick Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2016 Buick Encore | Base, Convenience, Leather, Premium, Sport Touring | 1.4L L4 - Gas |
2016 Buick Envision | Premium | 2.0L L4 - Gas |
2016 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Cadillac SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2016 Chevrolet City Express | LS, LT | 2.0L L4 - Gas |
2016 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 Chevrolet Cruze Limited | Eco, L, LS, LT, LTZ | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2016 Chevrolet Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2016 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2016 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 Chevrolet Sonic | LS, LT, LTZ, RS | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2016 Chevrolet Suburban | LS, LT, LTZ | 5.3L V8 - Flex |
2016 Chevrolet Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2016 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2016 Chevrolet Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2016 Chevrolet Trax | LS, LT, LTZ | 1.4L L4 - Gas |
2016 GMC Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2016 GMC Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2016 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2016 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2016 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2015 Buick Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2015 Buick Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2015 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Cadillac SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2015 Chevrolet City Express | LS, LT | 2.0L L4 - Gas |
2015 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 3.6L V6 - Gas |
2015 Chevrolet Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 Chevrolet Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 Chevrolet Suburban | LS, LT, LTZ | 5.3L V8 - Flex |
2015 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2015 Chevrolet Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2015 Chevrolet Trax | LS, LT, LTZ | 1.4L L4 - Gas |
2015 GMC Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2015 GMC Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2015 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2015 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2014 Buick Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2014 Buick Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2014 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2014 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2014 Cadillac SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2014 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2014 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2014 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2014 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2014 Chevrolet Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2014 GMC Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2014 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2014 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 GMC Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2014 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 Buick Enclave | Base | 3.6L V6 - Gas |
2013 Buick Encore | Base, Convenience, Leather, Premium | 1.4L L4 - Gas |
2013 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2013 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 Cadillac SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2013 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2013 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2013 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2013 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2013 Chevrolet Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2013 Chevrolet Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2013 GMC Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2013 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2013 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 GMC Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 GMC Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2013 GMC Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2013 GMC Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
2012 Buick Enclave | Base | 3.6L V6 - Gas |
2012 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2012 Cadillac SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
2012 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex, 3.0L V6 - Flex |
2012 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2012 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2012 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 Chevrolet Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
2012 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Flex |
2012 Chevrolet Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
2012 Chevrolet Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2012 GMC Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2012 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2012 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
